
AOFS from G&H
4040-190
All acousto-optical components have in common that the natural frequency of the laser light experiences a Doppler shift around the applied high frequency.
G&H offers specially tuned frequency shifters, but also a variety of AOMs with larger aperture, which are also very well suited as frequency shifters.
Features
Shearmode Device
high diffraction efficiency
low RF drive power
low losses
high diffraction efficiency
low RF drive power
low losses
Applications
Heterodyne-interferometry
laser tweezer
online-process control
optical inspection
material processing
laser tweezer
online-process control
optical inspection
material processing
- Specifications
- Data Sheet
- Videos
Additional information
| Manufacturer | G&H |
|---|---|
| Part Number | 97-03099-01 |
| Product | AOFS |
| Model | 4040-190 |
| Availability | std. lead times |
| AO Medium | TeO2 |
| Acoustic mode | shear, off-axis |
| Acoustic Velocity in m/sec | 660 |
| Frequency in MHz | 40 |
| Wavelength in nm | 850 |
| Wavelength min. in nm | 633 |
| Wavelength max. in nm | 1064 |
| Aperture in mm | 2×6 |
| typ. Risetime in ns | not specified |
| Bandwidth in MHz | 1 |
| Separation angle in mrad | not specified |
| Input Polarization | linear vertical |
| Output Polarization | linear horizontal |
| max. RF Power in W | 0,8 |
| RF con | SMA |
| Device Cooling | conduction cooled |
| Notes | min. diffraction efficiency about 85% |
Data Sheet
Videos
No video available




