EDFA-Gain Block MAFA
from Emcore

The Emcore’s MAFA 5000 Series Micro Erbium Doped Fiber Amplifier (μEDFA) gain block module is an ideal building block for OEM systems integration where there is a requirement to amplify a 1550 nm signal for a broad range of applications including CATV systems, RF/microwave fiber optic links, sensing and control systems, and more. The family of MAFA 5000 EDFA gain blocks is designed to meet the most demanding noise performance requirements of fiber optic communications and control systems, and perform all the functions required of an optical amplifier for system integration.

Applications

  • CATV systems
  • Long distance RF/microwave fiber optic communication links
  • Sensing and control systems
  • High-performance supertrunking links
  • Redundant ring architectures
  • FTTx networks

Features

  • Full function fiber optic amplifier ready for integration
  • Wavelength range: 1530 nm to 1562 nm
  • Low noise figure (Typ < 5.0 dB)
  • Pin: –10 dBm to +12 dBm
  • Pout: +14 dBm to +24.5 dBm
  • RS-232 monitor and control interface
  • Low electrical power consumption
  • Input / output isolation > 35 dB / 35 dB
  • Polarization dependent gain (PDG) < 0.5 dB
  • Output residual pump power < -30dB (in reference to the output signal power)
  • Input & output return losses < -40 dB
  • Polarization Dependent Loss < 0.3 dB

Important Specifications

Item number Short description Operating temperature
[°C]
Wavelength range
[nm]
Popt. Out
[dBm]
Popt. In
[dBm]
Optical
Connectors
Noise
Figure
[dB]
Flatness
[dB]
Output
Power
Stability
[dB]
Power
Consumption
[W]
MAFA5000-0S-1401-xy1-00 1×14 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 14 -10 to 12 SC, FC, E2000, LC <5 ±2 ±0,2 3
MAFA5000-0S-1701-xy1-00 1×17 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 17 -10 to 12 SC, FC, E2000, LC <5 ±2 ±0,2 5,5
MAFA5000-0S-2001-xy1-00 1×20 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 20 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 8
MAFA5000-0S-2201-xy1-00 1×22 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 22 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 9
MAFA5000-0S-2301-xy1-00 1×23 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 23 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 11
MAFA5000-0S-2401-xy1-00 1×24 dBm MAFA5000 Gain Module Std Temp, Booster 0 – 65°C (Std.) 1530 – 1562 24 -10 to 12 SC, FC, E2000, LC <5 ±8,0 ±0,2 13
MAFA5000-0E-1401-xy1-00 1×14 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 14 -10 to 12 SC, FC, E2000, LC <5 ±2 ±0,2 3
MAFA5000-0E-1701-xy1-00 1×17 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 17 -10 to 12 SC, FC, E2000, LC <5 ±2 ±0,2 5,5
MAFA5000-0E-2001-xy1-00 1×20 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 20 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 8
MAFA5000-0E-2201-xy1-00 1×22 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 22 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 9
MAFA5000-0E-2301-xy1-00 1×23 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 23 -10 to 12 SC, FC, E2000, LC <5 ±2,5 ±0,2 11
MAFA5000-0E-2401-xy1-00 1×24 dBm MAFA5000 Gain Module Extended Temp, Booster -20 – 70°C (Extended) 1530 – 1562 24 -10 to 12 SC, FC, E2000, LC <5 ±8,0 ±0,2 13
MAFA5000-0S-1401-xy1-P0 1×14 dBm MAFA5000 Gain Module Std Temp, Pre amp 0 – 65°C (Std.) 1530 – 1562 14 -45 to -4 SC, FC, E2000, LC <3,5 ±2 ±0,3 3
MAFA5000-0S-1701-xy1-P0 1×17 dBm MAFA5000 Gain Module Std Temp, Pre amp 0 – 65°C (Std.) 1530 – 1562 17 -45 to -4 SC, FC, E2000, LC <3,5 ±2 ±0,3 5,5
MAFA5000-0E-1401-xy1-P0 1×14 dBm MAFA5000 Gain Module Extended Temp, Pre amp -20 – 70°C (Extended) 1530 – 1562 14 -45 to -4 SC, FC, E2000, LC <3,5 ±2 ±0,3 3
MAFA5000-0E-1701-xy1-P0 1×17 dBm MAFA5000 Gain Module Extended Temp, Pre amp -20 – 70°C (Extended) 1530 – 1562 17 -45 to -4 SC, FC, E2000, LC <3,5 ±2 ±0,3 5,5

Your contact

Harald Sittenauer

Harald Sittenauer

+49 (0)811 998707-22 Write email