
AOFS from G&H
I-FS040-2S2J-3-OM1
All acousto-optical components have in common that the natural frequency of the laser light experiences a Doppler shift around the applied high frequency.
G&H offers specially tuned frequency shifters, but also a variety of AOMs with larger aperture, which are also very well suited as frequency shifters.
Features
Shearmode Device
high diffraction efficiency
low RF drive power
low losses
high diffraction efficiency
low RF drive power
low losses
Applications
Heterodyne-interferometry
laser tweezer
online-process control
optical inspection
material processing
laser tweezer
online-process control
optical inspection
material processing
- Specifications
- Data Sheet
- Videos
Additional information
| Manufacturer | G&H |
|---|---|
| Part Number | – |
| Product | AOFS |
| Model | I-FS040-2S2J-3-OM1 |
| Availability | std. lead times |
| AO Medium | TeO2 |
| Acoustic mode | slow shear |
| Acoustic Velocity in m/sec | not specified |
| Frequency in MHz | 40 |
| Wavelength in nm | 1550 |
| Wavelength min. in nm | 1550 |
| Wavelength max. in nm | 1550 |
| Aperture in mm | 2,0 |
| typ. Risetime in ns | 1,6µs/mm |
| Bandwidth in MHz | not specified |
| Separation angle in mrad | 5,0° |
| Input Polarization | linear, vertical to base |
| Output Polarization | linear, horizontal to base |
| max. RF Power in W | 10 |
| RF con | SMA |
| Device Cooling | conduction cooled |
Data Sheet
Videos
No video available




