
Ge-AOM from G&H
I-M041-11.6C11V41-P5-GH77
In addition to acousto-optical modulators based on TeO2 and quartz for the wavelength range from about 250nm to over 2000nm, the wavelength range is extended to include germanium-based modulators up to over 10µm.
Ge-AOMs are characterised by high efficiency, low insertion losses and very good beam quality at high optical powers.
Features
high optical power
low insertion loss
perfect beam quality
high diffraction efficiency
low insertion loss
perfect beam quality
high diffraction efficiency
Applications
Material processing
via drilling, marking
micromachining
gravure
glass-, ceramic processing
via drilling, marking
micromachining
gravure
glass-, ceramic processing
- Specifications
- Data Sheet
- Videos
Additional information
| Manufacturer | G&H |
|---|---|
| Part Number | 97-03454-01 |
| Product | Ge-AOM |
| Model | I-M041-11.6C11V41-P5-GH77 |
| Availability | on request |
| AO Medium | Germanium |
| Acoustic mode | compressional |
| Acoustic Velocity in m/sec | not specified |
| Frequency in MHz | 41 |
| Wavelength in nm | 9400 |
| Wavelength min. in nm | 9400 |
| Wavelength max. in nm | 9400 |
| Aperture in mm | 11,60 |
| typ. Risetime in ns | 120ns/mm |
| Bandwidth in MHz | not specified |
| Separation angle in mrad | 69,5 |
| Input Polarization | linear, parallel to base |
| Output Polarization | not specified |
| max. RF Power in W | 12,0 |
| RF con | BNC |
| Device Cooling | water cooled |
Videos
No video available




